サミートロフィー
BIG終了画面で画面左下に出現する可能性あり
トロフィー | 示唆 |
銅 | 設定2以上 |
銀 | 設定3以上 |
金 | 設定4以上 |
キリン | 設定5以上 |
虹 | 設定6濃厚 |
出現率
1~1000G消化時 | |||||
設定 | 銅 | 銀 | 金 | キリン | 虹 |
1 | – | – | – | – | – |
2 | 2.5% | – | – | – | – |
3 | 1.7% | 0.3% | – | – | – |
4 | 4.2% | 0.2% | 0.8% | – | – |
5 | 2.2% | 0.3% | 0.2% | 0.3% | – |
6 | 6.3% | 0.2% | 0.2% | 0.2% | 0.8% |
1001~2000G消化時 | |||||
設定 | 銅 | 銀 | 金 | キリン | 虹 |
1 | – | – | – | – | – |
2 | 1.4% | – | – | – | – |
3 | 0.5% | 0.2% | – | – | – |
4 | 2.6% | 0.1% | 0.2% | – | – |
5 | 0.5% | 0.1% | 0.1% | 0.2% | – |
6 | 3.0% | 0.2% | 0.3% | 0.2% | 0.5% |
2001~3000G消化時 | |||||
設定 | 銅 | 銀 | 金 | キリン | 虹 |
1 | – | – | – | – | – |
2 | 2.0% | – | – | – | – |
3 | 0.6% | 0.2% | – | – | – |
4 | 3.8% | 0.2% | 0.5% | – | – |
5 | 0.6% | 0.1% | 0.1% | 0.2% | – |
6 | 3.0% | 0.7% | 0.5% | 0.3% | 1.3% |
3001~4000G消化時 | |||||
設定 | 銅 | 銀 | 金 | キリン | 虹 |
1 | – | – | – | – | – |
2 | 3.9% | – | – | – | – |
3 | 0.7% | 0.3% | – | – | – |
4 | 7.2% | 0.2% | 1.5% | – | – |
5 | 0.7% | 0.1% | 0.1% | 0.3% | – |
6 | 6.1% | 0.5% | 2.5% | 0.5% | 5.1% |
4001~5000G消化時 | |||||
設定 | 銅 | 銀 | 金 | キリン | 虹 |
1 | – | – | – | – | – |
2 | 3.9% | – | – | – | – |
3 | 0.9% | 0.5% | – | – | – |
4 | 3.5% | 0.5% | 2.5% | – | – |
5 | 1.0% | 0.3% | 0.3% | 0.6% | – |
6 | 3.1% | 0.3% | 1.1% | 0.3% | 2.4% |
5001~6000G消化時 | |||||
設定 | 銅 | 銀 | 金 | キリン | 虹 |
1 | – | – | – | – | – |
2 | 3.9% | – | – | – | – |
3 | 1.8% | 1.4% | – | – | – |
4 | 5.0% | 1.0% | 5.1% | – | – |
5 | 2.0% | 0.6% | 1.2% | 1.6% | – |
6 | 5.1% | 0.9% | 2.9% | 0.9% | 6.1% |
6001~7000G消化時 | |||||
設定 | 銅 | 銀 | 金 | キリン | 虹 |
1 | – | – | – | – | – |
2 | 3.6% | – | – | – | – |
3 | 1.6% | 2.5% | – | – | – |
4 | 3.8% | 1.1% | 6.2% | – | – |
5 | 2.4% | 1.0% | 2.5% | 5.0% | – |
6 | 2.3% | 1.0% | 5.1% | 1.1% | 6.3% |
7001~8000G消化時 | |||||
設定 | 銅 | 銀 | 金 | キリン | 虹 |
1 | – | – | – | – | – |
2 | 5.6% | – | – | – | – |
3 | 2.1% | 5.0% | – | – | – |
4 | 3.7% | 0.9% | 9.9% | – | – |
5 | 3.6% | 1.1% | 2.6% | 10.1% | – |
6 | 2.5% | 0.5% | 6.4% | 0.5% | 10.3% |
8001G~消化時 | |||||
設定 | 銅 | 銀 | 金 | キリン | 虹 |
1 | – | – | – | – | – |
2 | 1.5% | – | – | – | – |
3 | 0.4% | 0.1% | – | – | – |
4 | 1.5% | 0.2% | 0.1% | – | – |
5 | 0.4% | 0.1% | 0.1% | 0.1% | – |
6 | 1.7% | 0.1% | 0.1% | 0.1% | 0.1% |
(C)2017 BONES/Project EUREKA MOVIE
(C)BANDAI NAMCO Entertainment Inc.
(C)Sammy
※なな徹調べ